Year 7 into 8 Form Lists Sep 2010
Your child has been placed into a new form for the next academic year. This decision has been made based on academic achievement in year 7, cognitive ability tests taken at the start of year 7, friendship requests, attitude to revision, homework and consultation with the teaching staff.
If you have any queries or your child is unhappy with the new form, please do not hesitate to contact the school and someone will get back to you as soon as possible.
The Progress Manager for Year 8 is Mrs C. Marlor.
We hope your child has enjoyed their first year at Rhyl High School and we wish them all the best as they make their way up the school.
| Name | Current Form | New Form |
| BILTON Conner | 7H1 | 8H2 |
| CARTER Zoe | 7H1 | 8R2 |
| CRUSE Georgia | 7H1 | 8R1 |
| DI DONATO Lucianna | 7H1 | 8R2 |
| DRESCHER Jodie | 7H1 | 8R1 |
| EVANS Phoebe | 7H1 | 8R1 |
| FINNIGAN Ryan | 7H1 | 8R1 |
| FLEET Paul | 7H1 | 8H2 |
| GRAYSON Liam | 7H1 | 8R2 |
| HILL Charlotte | 7H1 | 8H1 |
| HILTON Amy | 7H1 | 8R1 |
| HUGHES Callum | 7H1 | 8H2 |
| ILES Corrina | 7H1 | 8R2 |
| JAGGARD Rhys | 7H1 | 8R2 |
| JONES Lewis | 7H1 | 8R2 |
| KEMP April | 7H1 | 8R2 |
| KIGHTLEY Thomas | 7H1 | 8H1 |
| KNAPPER Zak | 7H1 | 8R2 |
| MEE Lucianna | 7H1 | 8R2 |
| O’NEILL Jake | 7H1 | 8R1 |
| OWEN Ida | 7H1 | 8R1 |
| PHUBUABANG Mann | 7H1 | 8R2 |
| POYSER Emma | 7H1 | 8R2 |
| SHAW Zoe | 7H1 | 8R2 |
| THOMAS Lauren Amy | 7H1 | 8R2 |
| THOMAS Lauren Jade | 7H1 | 8H2 |
| WHELAN Ellie | 7H1 | 8R2 |
| WILSON Sam | 7H1 | 8H1 |
| ZHAO Zhenhao | 7H1 | 8H1 |
| Name | Current Form | New Form |
| BARDSLEY Nathan | 7H2 | 8R2 |
| BEESLEY Toby | 7H2 | 8R2 |
| BOARDMAN George | 7H2 | 8H1 |
| BOULTON Rhys | 7H2 | 8H2 |
| BOWEN Kieran | 7H2 | 8R1 |
| BRADBURY Jack | 7H2 | 8Y2 |
| CURRIE James | 7H2 | 8R1 |
| DILLON Rachel | 7H2 | 8H2 |
| EDWARDS Elizabeth | 7H2 | 8Y2 |
| GREEN Shannon | 7H2 | 8H1 |
| GUILDING Hannah | 7H2 | 8H1 |
| HAMILTON-HOMER Elliot | 7H2 | 8R2 |
| HUGHES Courtney Lee | 7H2 | 8Y2 |
| JACKSON Christopher | 7H2 | 8H1 |
| JOHNSON Sumer | 7H2 | 8H2 |
| JONES Molly | 7H2 | 8R1 |
| NIXON Martin | 7H2 | 8H1 |
| PENNY Lauren | 7H2 | 8H2 |
| PHANCO Jamie | 7H2 | 8R2 |
| ROBERTS Reilly | 7H2 | 8H1 |
| ROWLEY Charlotte | 7H2 | 8H1 |
| RYDER Rhianan | 7H2 | 8R1 |
| TIMMINS Jade | 7H2 | 8H1 |
| WALTON Shannon | 7H2 | 8H2 |
| WILLIAMS Thomas | 7H2 | 8H1 |
| WRIGLEY Shona | 7H2 | 8H1 |
| YATES Monique | 7H2 | 8H1 |
| Name | Current Form | New Form |
| BEACALL Jordan | 7R1 | 8H1 |
| BEGLEY Carys | 7R1 | 8R2 |
| BOWDEN Nicole | 7R1 | 8R2 |
| COOPER Shannon | 7R1 | 8R2 |
| COOPER Spencer | 7R1 | 8R1 |
| DUKE Lucy | 7R1 | 8H1 |
| EDWARDS Matthew | 7R1 | 8H1 |
| ELSON Callum | 7R1 | 8H1 |
| FORD Jessica | 7R1 | 8R2 |
| GRIFFITHS Oliver | 7R1 | 8H2 |
| HARRIS Lewis | 7R1 | 8H1 |
| HURST Amy | 7R1 | 8R1 |
| HURST Emily | 7R1 | 8R1 |
| JONES Christopher | 7R1 | 8R1 |
| JONES Joshua | 7R1 | 8H2 |
| KENDRICK Samuel | 7R1 | 8H1 |
| KHAN Usman | 7R1 | 8H2 |
| MACK Jordan | 7R1 | 8Y2 |
| MONK Alexander | 7R1 | 8R1 |
| PARRY Charlotte | 7R1 | 8R1 |
| PARSONS Karl | 7R1 | 8R1 |
| ROBERTS Phoebe | 7R1 | 8R2 |
| SMITH Reese | 7R1 | 8H1 |
| STANLEY-HUNT Morna | 7R1 | 8R1 |
| TAYLOR Laura | 7R1 | 8R2 |
| TAYLOR Niomi | 7R1 | 8H1 |
| WADSWORTH Rachel | 7R1 | 8H1 |
| WILLIAMS Rebekah Lea | 7R1 | 8R2 |
| WRIGHT James | 7R1 | 8H2 |
| WRIGHTSON Maisie | 7R1 | 8R1 |
| Name | Current Form | New Form |
| ALEXANDER Holly | 7R2 | 8H2 |
| BOTLEY Holly | 7R2 | 8H2 |
| BURROWS Charlotte | 7R2 | 8H1 |
| CARTER Jordan | 7R2 | 8H2 |
| CHAMBERS Jessica | 7R2 | 8H1 |
| CHATTERTON Craig | 7R2 | 8R1 |
| CHESHIRE Chantelle | 7R2 | 8H2 |
| COULSTON Lauren | 7R2 | 8R1 |
| DESMOND Jacob | 7R2 | 8R1 |
| EBBRELL Tara | 7R2 | 8H1 |
| ENGLAND Libby | 7R2 | 8H2 |
| HUGHES Jordan | 7R2 | 8R2 |
| ISAAC Nile | 7R2 | 8Y1 |
| LEE Benjamin | 7R2 | 8R2 |
| MARSH Sam | 7R2 | 8H2 |
| MASON Kara | 7R2 | 8R1 |
| MCCARTNEY Morgan | 7R2 | 8R1 |
| MILNER Cory | 7R2 | 8R2 |
| OLLIVER Lucy | 7R2 | 8R1 |
| PARSONAGE Stephen | 7R2 | 8H2 |
| PATTERSON Jennifer | 7R2 | 8R1 |
| PIERCE Ellie | 7R2 | 8R1 |
| ROBERTS Sutton | 7R2 | 8H1 |
| ROBERTS Tomos | 7R2 | 8H2 |
| SAMMON Max | 7R2 | 8R2 |
| SAMMON Romy | 7R2 | 8R2 |
| SARGENT Elysia | 7R2 | 8H1 |
| SCOTT Michaela | 7R2 | 8R1 |
| TAIT Georgia | 7R2 | 8R1 |
| WILLIAMS Rebecca Jane | 7R2 | 8R1 |
| YATES Jak | 7R2 | 8H1 |
| Name | Current Form | New Form |
| BLACKSHAW Joshua | 7Y1 | 8Y1 |
| BLUNDELL Roxanne | 7Y1 | 8H2 |
| DAWSON Katy | 7Y1 | 8Y1 |
| EVERILL Richard | 7Y1 | 8Y1 |
| GARRY-THOMPSON Connor | 7Y1 | 8Y1 |
| HALL Levi | 7Y1 | 8Y1 |
| HORN Chantelle | 7Y1 | 8H2 |
| JONES Catrin | 7Y1 | 8Y1 |
| LAUDERDALE Shaun | 7Y1 | 8Y1 |
| LYNCH Ryan | 7Y1 | 8Y1 |
| MOSS Hannah | 7Y1 | 8Y1 |
| QUALTERS Declan | 7Y1 | 8Y1 |
| RAINFORD Jamie | 7Y1 | 8Y1 |
| ROBERTS Benjamin Anthony William | 7Y1 | 8Y1 |
| TELFORD Brandon | 7Y1 | 8Y1 |
| THOMAS Luke | 7Y1 | 8Y1 |
| TOMKINS Anthony | 7Y1 | 8H2 |
| WALKER Chadleigh | 7Y1 | 8Y1 |
| WOOD-BRIGNALL Callum | 7Y1 | 8Y1 |
| WRIGHT Jordan | 7Y1 | 8Y1 |
| Name | Current Form | New Form |
| ALLEN Luke | 7Y2 | 8H2 |
| DUNN Shannon | 7Y2 | 8H1 |
| EVANS Kyle | 7Y2 | 8Y2 |
| HALL Bianca | 7Y2 | 8Y1 |
| JONES Jordan | 7Y2 | 8Y2 |
| LEE Brandon | 7Y2 | 8Y1 |
| REVATTO Chloe | 7Y2 | 8Y1 |
| ROBERTS Jessica | 7Y2 | 8R2 |
| STENSON Kainan | 7Y2 | 8Y2 |
| THACKERAY Levi | 7Y2 | 8Y2 |
| Name | Current Form | New Form |
| PARR Jack | 8H2 | |
| JONES Jake | 8R2 | |
| EDGE Brittany | 8Y1 | |


